Compressor
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
The compressor is used for refrigerators,freezers refrigerators,kitchen refrigerators,cold boxes, display cabinets,dehumidifiers and other cooling
HBP:0℃~15℃ MBP:-5℃~-25℃ LBP:-15℃~-35℃ | HBP MBP LBP BACK PRESSURE COMPESSORS | |
COMPRESSOR MODEL | Motor input(W) | Refrigerant | Displacement(m3) | Motor type | MAX.Amb.Temp | Cooling | Refrigeration Capacity At 50Hz Rated@54.5℃ Cond.Temp(Watts) Evaporating temperature | VOLTAGE |
-23.3 | -20 | -15 | -10 | -5 | 0 | 5 | 7.2 | 10 |
RWD-10G | 245 | R134a | 10.3 | CSIR | 45℃ | F | 168 | 230 | 338 | 460 | 610 | 772 | 952 | 1043 | 1152 | 1,2,3,4 |
RWD-12G | 310 | R134a | 12.98 | CSIR | 45℃ | F | 244 | 309 | 432 | 568 | 748 | 954 | 1183 | 1301 | 1462 | 1,2,3,4 |
RWD-15G | 385 | R134a | 15.3 | CSIR | 45℃ | F | 258 | 362 | 531 | 708 | 905 | 1121 | 1375 | 1496 | 1673 | 1,2,3,4 |
RWD-18G | 485 | R134a | 17.68 | CSIR | 45℃ | F | 386 | 474 | 639 | 832 | 1068 | 1337 | 1652 | 1801 | 2007 | 1,2,3,4 |
RWD-21G | 540 | R134a | 20.93 | CSIR | 45℃ | F | 448 | 551 | 738 | 967 | 1238 | 1575 | 1824 | 2005 | 2325 | 1,2,3,4 |
RWD-10B | 245 | R12 | 10.3 | CSIR | 45℃ | F | 237 | 292 | 376 | 481 | 593 | 742 | 915 | 987 | 1091 | 1,2,3,4 |
RWD-12B | 310 | R12 | 12.98 | CSIR | 45℃ | F | 309 | 381 | 488 | 619 | 749 | 917 | 1135 | 1202 | 1335 | 1,2,3,4 |
RWD-15B | 385 | R12 | 15.3 | CSIR | 45℃ | F | 367 | 448 | 581 | 732 | 907 | 1081 | 1298 | 1407 | 1579 | 1,2,3,4 |
RWD-18B | 460 | R12 | 17.68 | CSIR | 45℃ | F | 447 | 532 | 685 | 851 | 1037 | 1268 | 1531 | 1647 | 1837 | 1,2,3,4 |
RWD-21B | 580 | R12 | 20.93 | CSIR | 45℃ | F | 523 | 637 | 797 | 998 | 1201 | 1442 | 1730 | 1871 | 2094 | 1,2,3,4 |
RWD-10L | 315 | R404 | 10.3 | CSIR | 45℃ | F | 470 | 565 | 735 | 930 | 1155 | 1253 | 1387 | | | 1,2,3,4 |
RWD-12L | 387 | R404 | 12.98 | CSIR | 45℃ | F | 630 | 750 | 970 | 1223 | 1503 | 1415 | 1700 | | | 1,2,3,4 |
RWD-15L | 495 | R404 | 15.3 | CSIR | 45℃ | F | 780 | 920 | 1145 | 1406 | 1698 | 1778 | 2150 | | | 1,2,3,4 |
RWD-18L | 495 | R404 | 17.68 | CSIR | 45℃ | F | 906 | 1065 | 1340 | 1659 | 2020 | 2070 | 2505 | | | 1,2,3,4 |
RWD-21L | 588 | R404 | 20.93 | CSIR | 45℃ | F | 1031 | 1213 | 1525 | 1875 | 2215 | 2535 | | | | 1,2,3,4 |
P.S:
1,100V-110V 50Hz
2,100V-115V 50Hz/60Hz
3,220V-240 50Hz/60Hz
4,220V-240V 50Hz
The compressor is used for refrigerators,freezers refrigerators,kitchen refrigerators,cold boxes, display cabinets,dehumidifiers and other cooling appliance
Related Search
Find more related products in following catalogs on Hisupplier.com